Department of Management - Form S-PB-6        
NOTICE OF PUBLIC HEARING  
PROPOSED WESTWOOD SCHOOL BUDGET SUMMARY  
 FISCAL YEAR 2005-2006  
           
Location of Public Hearing:   Date of Hearing:   Time of Hearing:  
Westwood Community School  - Board Room 04/13/05   7:00 P.M.  
           
           
The Board of Directors will conduct a public hearing on the proposed 2005/06 school budget at the above-noted 
location and time.  At the hearing, any resident or taxpayer may present objections to, or arguments in favor of, 
any part of the proposed budget.  This notice represents a summary of the supporting detail of revenues and 
expenditures on file with the district secretary.  A copy of the details will be furnished upon request.  
    Budget 2006 Re-estimated 2005 Actual 2004 04-06
 Taxes Levied on Property 1 2,188,955 2,363,672 2,364,125 -3.8%
 Utility Replacement Excise Tax 2 809,043 955,136 868,726 -3.5%
 Income Surtaxes 3 144,425 144,245 0 NEW
 Tuition\Transportation Received 4 350,000 325,000 296,530  
 Earnings on Investments 5 63,000 34,600 21,562  
 Nutrition Program Sales 6 195,000 135,000 131,346  
 Student Activities and Sales 7 325,500 285,000 268,028  
 Other Revenues from Local Sources 8 703,819 673,600 616,100  
 Revenue from Intermediary Sources 9 0 0 0  
 State Foundation Aid 10 2,182,266 2,004,815 1,991,182  
 Instructional Support State Aid 11 16,268 16,150 17,165  
 Machinery and Equipment Replacement 12 0 0 0  
 Other State Sources 13 280,350 224,300 231,209  
 Title 1 Grants 14 80,000 75,000 92,773  
 Other Federal Sources 15 230,000 210,000 202,383  
 Total Revenues 16 7,568,626 7,446,518 7,101,129  
 General Long-Term Debt Proceeds 17 0 0 0  
 Operating Transfers In 18 649,606 647,890 622,904  
 Proceeds of Fixed Asset Dispositions 19 5,000 1,000 5,985  
 Total Revenues & Other Sources 20 8,223,232 8,095,408 7,730,018  
 Beginning Fund Balance 21 2,758,319 2,388,222 2,272,615  
 Total Resources 22 10,981,551 10,483,630 10,002,633  
           
 *Instruction 23 4,574,133 3,709,500 3,604,382 12.7%
 Student Support Services 24 187,500 164,175 137,146  
 Instructional Staff Support Services 25 97,500 78,640 97,427  
 General Administration 26 235,804 214,665 208,805  
 Building Administration 27 323,500 306,560 301,729  
 Business Administration 28 67,500 62,730 50,210  
 Plant Operation and Maintenance 29 385,000 368,250 355,612  
 Student Transportation 30 494,399 455,880 454,468  
 Central Support Services 31 0 0 0  
 *Total Support Services (lines 24-31) 31A 1,791,203 1,650,900 1,605,397 5.6%
 *Noninstructional Programs 32 383,637 262,240 264,575 20.4%
 Facilities Acquisition and Construction 33 1,205,576 65,000 139,836  
 Debt Service 34 1,528,820 1,200,730 1,183,792  
 AEA Support - Direct to AEA 35 206,614 189,051 193,525  
 *Total Other Expenditures (lines 33-35) 35A 2,941,010 1,454,781 1,517,153 39.2%
Total Expenditures 36 9,689,983 7,077,421 6,991,507  
Other Financing Uses: Operating Transfers Out 37 649,606 647,890 622,904  
Total Expenditures & Other Uses 38 10,339,589 7,725,311 7,614,411  
Ending Fund Balance 39 641,962 2,758,319 2,388,222  
Total Requirements 40 10,981,551 10,483,630 10,002,633  
Proposed Property Tax Rate (per $1,000 taxable         
valuation)   14.27177      
Send mail to bmozer@westwood.k12.ia.us with questions or comments about this web site.
Last modified: 11/20/06