Department of Management - Form S-PB-6          
NOTICE OF PUBLIC HEARING  
PROPOSED WESTWOOD SCHOOL BUDGET SUMMARY  
 FISCAL YEAR 2006-2007  
           
Location of Public Hearing:   Date of Hearing:   Time of Hearing:  
Westwood Board Room Sloan IA April 12, 2006   7:00 P.M.  
   
   
The Board of Directors will conduct a public hearing on the proposed 2006/07 school budget at the above-noted 
location and time.  At the hearing, any resident or taxpayer may present objections to, or arguments in favor of, 
any part of the proposed budget.  This notice represents a summary of the supporting detail of revenues and   
expenditures on file with the district secretary.  A copy of the details will be furnished upon request.  
    Budget 2007 Re-estimated 2006 Actual 2005  Avg %     05-07
 Taxes Levied on Property 1 2,167,872 2,184,322 3,280,725 -18.7%
 Utility Replacement Excise Tax 2 746,158 807,331 0  
 Income Surtaxes 3 150,641 150,641 150,973 -0.1%
 Tuition\Transportation Received 4 350,000 265,000 248,334  
 Earnings on Investments 5 79,000 96,200 48,666  
 Nutrition Program Sales 6 195,000 150,000 136,656  
 Student Activities and Sales 7 330,000 300,000 259,471  
 Other Revenues from Local Sources 8 753,000 531,250 501,627  
 Revenue from Intermediary Sources 9 0 0 0  
 State Foundation Aid 10 2,159,548 2,165,888 1,986,059  
 Instructional Support State Aid 11 14,614 15,612 16,149  
 Machinery and Equipment Replacement 12 0 0 0  
 Other State Sources 13 312,921 281,560 222,175  
 Title 1 Grants 14 85,000 66,914 70,921  
 Other Federal Sources 15 238,000 220,500 203,041  
 Total Revenues 16 7,581,754 7,235,218 7,124,797  
 General Long-Term Debt Proceeds 17 0 0 0  
 Operating Transfers In 18 659,665 653,865 746,986  
 Proceeds of Fixed Asset Dispositions 19 5,000 5,250 655  
 Total Revenues & Other Sources 20 8,246,419 7,894,333 7,872,438  
 Beginning Fund Balance 21 2,564,476 2,343,821 2,294,669  
 Total Resources 22 10,810,895 10,238,154 10,167,107  
           
 *Instruction 23 4,642,117 3,761,150 3,653,503 12.7%
 Student Support Services 24 176,550 149,200 144,734  
 Instructional Staff Support Services 25 135,770 127,350 123,536  
 General Administration 26 236,200 199,500 194,284  
 Building Administration 27 355,235 329,900 320,269  
 Business Administration 28 87,240 67,700 65,607  
 Plant Operation and Maintenance 29 457,027 372,190 368,832  
 Student Transportation 30 509,946 459,620 436,236  
 Central Support Services 31 0 0 0  
 *Total Support Services (lines 24-31) 31A 1,957,968 1,705,460 1,653,498 8.8%
 *Noninstructional Programs 32 414,369 287,400 290,133 19.5%
 Facilities Acquisition and Construction 33 1,043,697 100,000 96,062  
 Debt Service 34 1,297,929 975,465 1,193,252  
 AEA Support - Direct to AEA 35 214,634 190,338 189,051  
 *Total Other Expenditures (lines 33-35) 35A 2,556,260 1,265,803 1,478,365 31.5%
Total Expenditures 36 9,570,714 7,019,813 7,075,499  
Other Financing Uses: Operating Transfers Out 37 659,665 653,865 747,787  
Total Expenditures & Other Uses 38 10,230,379 7,673,678 7,823,286  
Ending Fund Balance 39 580,516 2,564,476 2,343,821  
Total Requirements 40 10,810,895 10,238,154 10,167,107  
Proposed Property Tax Rate (per $1,000 taxable         
valuation)   12.68635      
           
           
           
           
Send mail to bmozer@westwood.k12.ia.us with questions or comments about this web site.
Last modified: 04/25/06